| Type | Harga |
|---|---|
| INNOVA 2.4 G M/T | Rp 432.500.000 |
| INNOVA 2.4 G A/T | Rp 453.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT NPC | Rp 454.500.000 |
| 2.0 G CVT PC | Rp 457.600.000 |
| 2.0 V CVT NPC | Rp 499.800.000 |
| 2.0 V CVT PC | Rp 502.800.000 |
| G HV CVT N PC | Rp 491.000.000 |
| G HV CVT PC | Rp 494.100.000 |
| V HV MODELISTA NPC | Rp 563.300.000 |
| V HV MODELISTA PC | Rp 566.200.000 |
| Q HV MODELISTA NPC | Rp 638.800.000 |
| Q HV MODELISTA | Rp 641.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.3 E M/T | Rp 272.100.000 |
| 1.3 E CVT | Rp 286.800.000 |
| 1.5 G M/T | Rp 294.700.000 |
| 1.5 G CVT | Rp 309.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VELOZ 1.5 M/T NPC | Rp 326.600.000 |
| VELOZ 1.5 M/T PC | Rp 328.100.000 |
| VELOZ 1.5 CVT NPC | Rp 342.200.000 |
| VELOZ 1.5 CVT PC | Rp 343.700.000 |
| VELOZ 1.5 Q CVT NPC | Rp 351.100.000 |
| VELOZ 1.5 Q CVT PC | Rp 352.600.000 |
| VELOZ 1.5 Q CVT TSS NPC | Rp 373.400.000 |
| VELOZ 1.5 Q CVT TSS PC | Rp 374.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G M/T | Rp 317.800.000 |
| 1.5 G A/T | Rp 328.600.000 |
| 1.5 S M/T GR | Rp 333.000.000 |
| 1.5 S A/T GR | Rp 343.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.7 SRZ A/T GR | Rp 643.400.000 |
| 2.4 G M/T 4X2 | Rp 594.400.000 |
| 2.4 G M/T 4X2 | Rp 612.100.000 |
| 2.8 VRZ 4X2 A/T TSS | Rp 676.700.000 |
| 2.8 VRZ 4X2 A/T GR TSS 1 T | Rp 687.500.000 |
| 2.8 VRZ 4X2 A/T GR TSS 1 T PC | Rp 690.400.000 |
| 2.8 VRZ 4X2 A/T GR TSS 2 T PC | Rp 692.400.000 |
| 2.8 VRZ 4X4 A/T TSS | Rp 804.800.000 |
| 2.8 VRZ 4X4 A/T GR TSS 1 T | Rp 834.800.000 |
| 2.8 VRZ 4X4 A/T GR TSS 2 T PC | Rp 840.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 E M/T | Rp 202.500.000 |
| 1.2 G M/T | Rp 208.200.000 |
| 1.2 G A/T | Rp 222.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AGYA 1.2 G M/T | Rp 204.200.000 |
| AGYA 1.2 G CVT | Rp 220.200.000 |
| AGYA STYLIX 1.2 G CVT | Rp 223.600.000 |
| AGYA 1.2 GR M/T 1 TONE | Rp 268.700.000 |
| AGYA 1.2 GR S M/T 2 TONE | Rp 271.200.000 |
| AGYA 1.2 GR S CVT 1 TONE | Rp 284.900.000 |
| AGYA 1.2 GR S CVT 2 TONE | Rp 287.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 MT ONE TONE | Rp 264.600.000 |
| 1.2 G CVT ONE TONE | Rp 279.600.000 |
| 1.0T G MT 1 TONE | Rp 283.600.000 |
| 1.0T G CVT 1 TONE | Rp 298.200.000 |
| 1.0T GR CVT 1 TONE | Rp 312.000.000 |
| 1.0T GR CVT 2 TONE | Rp 314.700.000 |
| 1.0T GR CVT TSS 2 TONE | Rp 336.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.4 DC 4X4 E M/T | Rp 467.100.000 |
| 2.4 DC 4X4 G M/T | Rp 500.400.000 |
| 2.4 DC 4X4 V A/T | Rp 555.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CAB CHASSIS PU 2.0 STD M/T | Rp 211.400.000 |
| CAB CHASSIS MB 2.0 STD M/T | Rp 211.400.000 |
| PU 2.0 STD M/T | Rp 216.100.000 |
| PU 2.0 STD M/T 3 WAY | Rp 217.200.000 |
| PU 2.0 HIGH M/T | Rp 237.700.000 |
| CAB CHASSIS PU 2.4 STD M/T | Rp 266.000.000 |
| CAB CHASSIS MB 2.4 STD M/T | Rp 266.000.000 |
| PU 2.4 DSL STD M/T | Rp 270.800.000 |
| PU 2.4 STD M/T 3 WAY | Rp 271.700.000 |
| PU 2.4 DSL HIGH M/T | Rp 303.900.000 |
| PU 2.4 DSL HIGH A/T | Rp 325.000.000 |
| CAB CHASSIS PU 2.4 HIGH A/T | Rp 320.600.000 |
| CAB CHASSIS PU 2.4 MB HIGH A/T | Rp 320.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 G CVT NPC | Rp 1.740.300.000 |
| 2.5 G CVT PC | Rp 1.743.800.000 |
| 2.5 HV CVT NPC | Rp 1.826.600.000 |
| 2.5 HV CVT PC | Rp 1.830.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW VELLFIRE 2.5 VIP HV | Rp 1.967.800.000 |
| NEW VELLFIRE 2.5 VIP HV PC | Rp 1.971.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G M/T | Rp 377.200.000 |
| 1.5 G CVT | Rp 390.300.000 |
| 1.5 GR CVT TSS | Rp 442.500.000 |
| 1.5 GR CVT TSS PC | Rp 445.700.000 |
| 1.5 GR HV CVT TSS | Rp 473.800.000 |
| 1.5 GR HV CVT TSS PC | Rp 476.500.000 |
| 1.5 GR HV CVT TSS 2 TONE | Rp 478.100.000 |
| 1.5 GR HV CVT TSS 2 T PC | Rp 478.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.8 HV NPC | Rp 616.200.000 |
| 1.8 HV PC | Rp 619.100.000 |
| 1.8 HV GRS NPC | Rp 653.900.000 |
| 1.8 HV GRS PC 2 T | Rp 658.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VX 4X4 A/T NPC | Rp 2.799.200.000 |
| VX R 4X4 A/T PC | Rp 2.805.300.000 |
| GR -S 4X4 A/T NPC | Rp 2.905.900.000 |
| GR-S 4X4 A/T PC | Rp 2.912.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 AT NPC | Rp 614.700.000 |
| 2.0 AT PC | Rp 644.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COMMUTER M/T | Rp 600.200.000 |
| 2.8 PREMIO M/T | Rp 697.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.8 V AT | Rp 595.500.000 |
| 1.8 V AT PC | Rp 598.500.000 |
| 1.8L HV | Rp 647.500.000 |
| 1.8L HV PC | Rp 650.500.000 |
| 1.8L HV GRS | Rp 654.900.000 |
| 1.8L HV GRS PC | Rp 658.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 V A/T NON PC | Rp 863.700.000 |
| 2.5 V A/T PC | Rp 866.700.000 |
| 2.5 L HV | Rp 1.028.600.000 |
| 2.5 L HV PC | Rp 1.031.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G CVT N PC | Rp 391.700.000 |
| 1.5 G CVT TSS NPC | Rp 404.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| PRIUS 1.8 HV CVT | Rp 715.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR COROLLA | Rp 1.444.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR 86 2.4L A/T | Rp 1.150.200.000 |
| GR 86 2.4L M/T | Rp 1.111.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| WITHOUT WALL CHARGER | Rp 772.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| WITHOUT WALL CHARGER | Rp 812.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| SUPRA 3.0 L A/T | Rp 2.395.700.000 |
| *harga dapat berubah sewaktu-waktu | |