| Type | Harga |
|---|---|
| INNOVA 2.4 G M/T | Rp 438.400.000 |
| INNOVA 2.4 G A/T | Rp 459.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT NPC | Rp 460.500.000 |
| 2.0 G CVT PC | Rp 463.600.000 |
| 2.0 V CVT NPC | Rp 506.600.000 |
| 2.0 V CVT PC | Rp 509.600.000 |
| G HV CVT N PC | Rp 497.800.000 |
| G HV CVT PC | Rp 500.900.000 |
| V HV MODELISTA NPC | Rp 578.300.000 |
| V HV MODELISTA PC | Rp 580.900.000 |
| Q HV MODELISTA NPC | Rp 655.600.000 |
| Q HV MODELISTA | Rp 658.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.3 E M/T | Rp 272.400.000 |
| 1.3 E CVT | Rp 287.200.000 |
| 1.5 G M/T | Rp 295.100.000 |
| 1.5 G CVT | Rp 309.500.000 |
| 1.5 G CVT TSS | Rp 335.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VELOZ 1.5 V HV | Rp 305.000.000 |
| VELOZ 1.5 Q HV | Rp 328.000.000 |
| VELOZ 1.5 Q MODELISTA HV 1T | Rp 353.000.000 |
| VELOZ 1.5 Q MODELISTA HV 2T | Rp 353.000.000 |
| VELOZ 1.5 Q MODELISTA HV TSS 1T | Rp 385.000.000 |
| VELOZ 1.5 Q MODELISTA HV TSS 2 T | Rp 387.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G M/T | Rp 318.300.000 |
| 1.5 G A/T | Rp 329.100.000 |
| 1.5 S M/T GR | Rp 333.400.000 |
| 1.5 S A/T GR | Rp 343.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.7 SRZ A/T GR | Rp 660.600.000 |
| 2.4 G M/T 4X2 | Rp 609.700.000 |
| 2.4 G A/T 4X2 | Rp 627.900.000 |
| 2.8 VRZ 4X2 A/T TSS | Rp 694.000.000 |
| 2.8 VRZ 4X2 A/T GR TSS 1 T | Rp 704.800.000 |
| 2.8 VRZ 4X2 A/T GR TSS 1 T PC | Rp 707.700.000 |
| 2.8 VRZ 4X2 A/T GR TSS 2 T PC | Rp 709.700.000 |
| 2.8 VRZ 4X4 A/T TSS | Rp 804.800.000 |
| 2.8 VRZ 4X4 A/T GR TSS 1 T | Rp 836.700.000 |
| 2.8 VRZ 4X4 A/T GR TSS 2 T PC | Rp 841.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 E M/T | Rp 202.600.000 |
| 1.2 G M/T | Rp 208.400.000 |
| 1.2 G A/T | Rp 222.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AGYA 1.2 G M/T | Rp 204.500.000 |
| AGYA 1.2 G CVT | Rp 220.500.000 |
| AGYA STYLIX 1.2 G CVT | Rp 223.900.000 |
| AGYA 1.2 GR M/T 1 TONE | Rp 259.600.000 |
| AGYA 1.2 GR S M/T 2 TONE | Rp 262.300.000 |
| AGYA 1.2 GR S CVT 1 TONE | Rp 276.100.000 |
| AGYA 1.2 GR S CVT 2 TONE | Rp 278.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 G MT ONE TONE | Rp 264.900.000 |
| 1.2 G CVT ONE TONE | Rp 280.000.000 |
| 1.0T G MT 1 TONE | Rp 284.000.000 |
| 1.0T G CVT 1 TONE | Rp 298.600.000 |
| 1.0T G CVT 2 TONE | Rp 300.800.000 |
| 1.0T GR CVT 1 TONE | Rp 312.500.000 |
| 1.0T GR CVT 2 TONE | Rp 315.200.000 |
| 1.0T GR CVT TSS 1 TONE | Rp 333.700.000 |
| 1.0T GR CVT TSS 2 TONE | Rp 366.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.4 DC 4X4 E M/T | Rp 473.600.000 |
| 2.4 DC 4X4 G M/T | Rp 507.400.000 |
| 2.4 DC 4X4 V A/T | Rp 570.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CAB CHASSIS PU 2.0 STD M/T | Rp 211.200.000 |
| CAB CHASSIS MB 2.0 STD M/T | Rp 211.600.000 |
| PU 2.0 STD M/T | Rp 216.400.000 |
| PU 2.0 STD M/T 3 WAY | Rp 217.500.000 |
| PU 2.0 HIGH M/T | Rp 238.800.000 |
| CAB CHASSIS PU 2.4 STD M/T | Rp 266.400.000 |
| CAB CHASSIS MB 2.4 STD M/T | Rp 266.400.000 |
| PU 2.4 DSL STD M/T | Rp 271.200.000 |
| PU 2.4 STD M/T 3 WAY | Rp 272.100.000 |
| PU 2.4 DSL HIGH M/T | Rp 304.400.000 |
| PU 2.4 DSL HIGH A/T | Rp 325.400.000 |
| CAB CHASSIS PU 2.4 HIGH A/T | Rp 321.000.000 |
| CAB CHASSIS PU 2.4 MB HIGH A/T | Rp 321.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 G CVT NPC | Rp 1.743.800.000 |
| 2.5 G CVT PC | Rp 1.747.300.000 |
| 2.5 HV CVT NPC | Rp 1.830.300.000 |
| 2.5 HV CVT PC | Rp 1.833.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW VELLFIRE 2.5 VIP HV | Rp 1.971.900.000 |
| NEW VELLFIRE 2.5 VIP HV PC | Rp 1.975.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G CVT | Rp 398.800.000 |
| 1.5 G HV | Rp 400.000.000 |
| 1.5 GR CVT TSS | Rp 448.400.000 |
| 1.5 GR CVT TSS PC | Rp 451.600.000 |
| 1.5 GR HV CVT TSS | Rp 480.100.000 |
| 1.5 GR HV CVT TSS PC | Rp 482.800.000 |
| 1.5 GR HV CVT TSS 2 TONE | Rp 484.400.000 |
| 1.5 GR HV CVT TSS 2 T PC | Rp 485.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.8 HV NPC | Rp 631.700.000 |
| 1.8 HV PC | Rp 634.600.000 |
| 1.8 HV GRS NPC | Rp 679.900.000 |
| 1.8 HV GRS PC 2 T | Rp 684.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VX 4X4 A/T NPC | Rp 2.805.200.000 |
| VX R 4X4 A/T PC | Rp 2.811.200.000 |
| GR -S 4X4 A/T NPC | Rp 2.913.500.000 |
| GR-S 4X4 A/T PC | Rp 2.919.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 AT NPC | Rp 658.100.000 |
| 2.0 AT PC | Rp 661.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COMMUTER M/T | Rp 615.100.000 |
| 2.8 PREMIO M/T | Rp 723.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.8 V AT | Rp 611.000.000 |
| 1.8 V AT PC | Rp 614.000.000 |
| 1.8L HV AT | Rp 674.100.000 |
| 1.8L HV AT | Rp 677.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 V A/T NON PC | Rp 906.500.000 |
| 2.5 V A/T PC | Rp 909.500.000 |
| HYBRID NON PC | Rp 1.030.700.000 |
| HYBRID PC | Rp 1.033.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G CVT N PC | Rp 391.700.000 |
| 1.5 G CVT TSS NPC | Rp 404.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| PRIUS 1.8 HV CVT | Rp 715.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR COROLLA | Rp 1.444.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR 86 2.4L A/T | Rp 1.150.200.000 |
| GR 86 2.4L M/T | Rp 1.111.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| WITHOUT WALL CHARGER | Rp 772.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| WITHOUT WALL CHARGER | Rp 812.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| SUPRA 3.0 L A/T | Rp 2.395.700.000 |
| *harga dapat berubah sewaktu-waktu | |